FastCash is more than just... fast cash. You're buying services that help you grow your business.
This chart shows how FastCash stacks up against traditional
factors and banks.
|
FastCash
|
Banks
|
Traditional Factors
|
||||||||||
| Available to Professional Service firms and small businesses? | Yes | Usually not. Banks don't want to lend money to businesses that need it. | Usually not. They work with businesses with many clients that bill over $500,000 per month. | |||||||||
| Acceptance criteria | Based mostly on credit quality of your clients | Based on your assets, profitability, and credit history | Based mostly on credit quality of your clients. Usually have volume requirements. | |||||||||
| Application process | Short application, routine credit check. | Lengthy application. Tax forms, accounting statements, and financial audits required. | Tax forms, accounting statements, and field Examinations required. | |||||||||
| Impact on your customers | Better client relationships! You no longer have to bother your clients with collection calls. We handle your clients with the utmost care. We also provide feedback on customer satisfaction. | None | Dependssome factors can be heavy handed with your customers. | |||||||||
| Protection from bad-debt loss | Yes | No | Not always. Mostly None | |||||||||
| Long-term commitment | No | Yes | Usually. Many Factors impose financial penalties to get out of a commitment. | |||||||||
| Minimum dollar volume requirements | No | Yes. Banks will charge a commitment fee for unused loan balances. | Usually. Many factors charge a minimum monthly fee. | |||||||||
| Manages your credit and collection | Yes, FastCash will run credit reports for free, and our professional and courteous staff will make collection calls. | No | Yes | |||||||||
| Daily reporting of accounts receivable | Yes | No | Sometimes |
Copyright Aquent 2002
